
| Tshebetso | Yuniti | Paramethara |
| Karolo | Bophahamo% | 94.6%ZrO2,5.2%Y2O3 |
| Botenya bo Tlatsitsoeng | Kg/l | 3.5(φ5mm) |
| Botenya | g/cm3 | 5.95-6.00 |
| Bothata | GPa | >11 |
| Modulus ea ho tenyetseha | GPa | 200 |
| Ho khanna ha mocheso | W/mk | 3 |
| Katoloso e lekanang ea mocheso | 10*10-6/℃ (20-400) | 9.6 |
| Matla a ho Silakanya | Kg.f | >160(φ2mm) |
| Ho kobeha ho thata | MPam1/2 | 8 |
| Boholo | 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.6 0.6-0.8 0.8-1.01.0-1.2 1.2-1.4 1.4-1.6 1.6-1.8 1.8-2.0 2.0-2.2................50 | |
E loketse haholo bakeng sa li-mill tse hlohlelletsang tse otlolohileng, li-mill tsa bolo tse rapameng, li-mill tsa ho thothomela le li-mill tse fapaneng tsa lehlabathe tse nang le li-rod-pin tse nang le lebelo le phahameng la mola. E hasantsoe hantle 'me ea siloa. Libaka tsa ts'ebeliso ke tse latelang:
1. Lihlahisoa tse sa tsofaleng le tse sa senyeheng: masela a koahelang, masela, mebala, khatiso le ho daea.
2. Lihlahisoa tse matla haholo, tse tiileng haholo: thepa ea makenete, liserami tsa piezoelectric, liserami tsa dielectric.
3. Thibela tšilafalo: meriana, lijo, litlolo.
4. Diseramike: diseramike tsa elektroniki, diseramike tse hanyetsang, diseramike tsa sebopeho.